| Aluminium sheet/Aluminium plate | |||||
| Aluminium Alloy | Thickness (mm) | Width (mm) | Length(mm) | Temper | |
| A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
| A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 | |
| A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
| Material process | CC AND DC | ||||
| Customerize size | Size can be produced as per clients requirement | ||||
| Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
| Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
| Quality Standard | ASTM B209,EN573-1 | ||||
| MOQ per size | 2 tons | ||||
| Payment Terms | TT OR LC OR DP at sight | ||||
| Delivery time | Within 25 days after receipt the lc or deposit | ||||
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
| scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
| Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||||
| curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
| Packing | Standard export worthy wooden palletsand standard packing is about 2 tons/pallet | ||||
| Pallet weight also can be as per client’s requirement | |||||
| 1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%) | |
| Purity | 1050 1050A 1060 1070 1100 |
| Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
| Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
| Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
| Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heatof melting, high-reflectance, well welding property, low strength, and notsuitable for heat treatments. |
| 2)3000 Series Alloy (Generally called Al-Mn Alloy, Mn is used as main alloy element) | |
| Alloy | 3003 3004 3005 3102 3105 |
| Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
| Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm OR Coil (C) |
| Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
| Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistantperformance, well welding property, good plasticity, low strength but suitablefor cold working hardening |
| 3)5000 Series Alloy (Generally called Al-Mg Alloy, the Mg is used as main alloy element) | |
| Alloy | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
| Temper | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34H16/H26/H36 H18/H28/H38 H114/H194, etc. |
| Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
| Application | Marine Grade Plate, Ring-Pull Can End Stock, Ring-Pull Stock, AutomobileBody Sheets, Automobile Inside Board, The Protective Cover On Engine. |
| Feature | All the advantages of normal aluminium alloy, high tensile strength & yield strength,good corrosion resistant performance, well welding property, well fatigue strength,and suitable for anodic oxidation. |
| 4)6000 Series Alloy (Generally called Al-Mg-Si Alloy, the Mg and Si are used as main alloy elements ) | |
| Alloy | 6061 6063 6082 |
| Temper | O F, etc. |
| Specification | Thickness≤170mm; Width≤2200mm ; Length≤12000mm |
| Application | Automotive, Aluminium For Aviation, Industrial Mould, Mechanical Components,Transport Ship, Semiconductor Equipments, etc |
| Feature | Good corrosion resistant performance, well welding property, good oxidability,easy to spray-finishing, well oxidation coloring, good machinability. |












Reviews
There are no reviews yet.